If desired, the numbers below can be altered. Please click >> to refresh the prices
| Quantity | Description | Price per item | Prijs |
| CMPCT, CMPCT Shimano with Ulte... | 1.949,58 (EU citizens: € 2.320,00, incl. 19% VAT) | 1.949,58 (EU citizens: € 2.320,00, incl. 19% VAT) | |
| Tandem, | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | |
| New high aero rims... but now ... | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | |
| New ultra high (90 mm) full ca... | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | |
| New "Beefy" But Stil... | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | |
| New "Beefy" But Stil... | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | |
| New ultra high (90 mm) full ca... | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | |
| New high aero rims... but now ... | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | |
| Handbike, an uncomparable prod... | 2.521,01 (EU citizens: € 3.000,00, incl. 19% VAT) | 2.521,01 (EU citizens: € 3.000,00, incl. 19% VAT) | |
| 20/20 ECO, 20/20 mit Campagnol... | 966,39 (EU citizens: € 1.150,00, incl. 19% VAT) | 966,39 (EU citizens: € 1.150,00, incl. 19% VAT) | |
| Cr-Mo City Racer, Cr-Mo City R... | 1.760,50 (EU citizens: € 2.095,00, incl. 19% VAT) | 1.760,50 (EU citizens: € 2.095,00, incl. 19% VAT) | |
| Top bag, 17 litres (the ‘real ... | 63,03 (EU citizens: € 75,00, incl. 19% VAT) | 63,03 (EU citizens: € 75,00, incl. 19% VAT) | |
| Top bag, | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | |
| Top bag, Top bag 27 litres... | 79,83 (EU citizens: € 95,00, incl. 19% VAT) | 79,83 (EU citizens: € 95,00, incl. 19% VAT) | |
| [m5] Carbon/kevlar Tail Fairin... | 462,18 (EU citizens: € 550,00, incl. 19% VAT) | 462,18 (EU citizens: € 550,00, incl. 19% VAT) | |
| Nieuwe ultrahoge (90 mm) carbo... | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | |
| Tailbag available for the [m5]... | 0,84 (EU citizens: € 1,00, incl. 19% VAT) | 0,84 (EU citizens: € 1,00, incl. 19% VAT) | |
| Nieuw: Superlichte schijfremna... | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | |
| Nieuw: Superlichte schijfremna... | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | |
| Greenmachine van Flevobike lev... | 2.873,95 (EU citizens: € 3.420,00, incl. 19% VAT) | 2.873,95 (EU citizens: € 3.420,00, incl. 19% VAT) | |
| [m5] Alu/carbon and full carbo... | 205,88 (EU citizens: € 245,00, incl. 19% VAT) | 205,88 (EU citizens: € 245,00, incl. 19% VAT) | |
| Heckkoffer f[u"]r das Shock Pr... | 558,82 (EU citizens: € 665,00, incl. 19% VAT) | 558,82 (EU citizens: € 665,00, incl. 19% VAT) | |
| Aerovelgen van 42 mm hoogte, m... | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | |
| New: super lightweight disc br... | 205,88 (EU citizens: € 245,00, incl. 19% VAT) | 205,88 (EU citizens: € 245,00, incl. 19% VAT) | |
| City Cruiser, City Cruiser wit... | 1.827,73 (EU citizens: € 2.175,00, incl. 19% VAT) | 1.827,73 (EU citizens: € 2.175,00, incl. 19% VAT) | |
| Nieuw: Superlichte schijfremna... | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | |
| Tailbag available for the [m5]... | 0,84 (EU citizens: € 1,00, incl. 19% VAT) | 0,84 (EU citizens: € 1,00, incl. 19% VAT) | |
| New: super lightweight disc br... | 247,90 (EU citizens: € 295,00, incl. 19% VAT) | 247,90 (EU citizens: € 295,00, incl. 19% VAT) | |
| Nieuw: Superlichte schijfremna... | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | |
| New: super lightweight disc br... | 273,11 (EU citizens: € 325,00, incl. 19% VAT) | 273,11 (EU citizens: € 325,00, incl. 19% VAT) | |
| [m5] Alu/carbon and full carbo... | 315,13 (EU citizens: € 375,00, incl. 19% VAT) | 315,13 (EU citizens: € 375,00, incl. 19% VAT) | |
| Tailbag available for the [m5]... | 558,82 (EU citizens: € 665,00, incl. 19% VAT) | 558,82 (EU citizens: € 665,00, incl. 19% VAT) | |
| New: super lightweight disc br... | 163,87 (EU citizens: € 195,00, incl. 19% VAT) | 163,87 (EU citizens: € 195,00, incl. 19% VAT) | |
| Aerovelgen van 42 mm hoogte, m... | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | |
| Full-carbon MTB rims by [m5] n... | 247,90 (EU citizens: € 295,00, incl. 19% VAT) | 247,90 (EU citizens: € 295,00, incl. 19% VAT) | |
| Tailbag available for the [m5]... | 0,84 (EU citizens: € 1,00, incl. 19% VAT) | 0,84 (EU citizens: € 1,00, incl. 19% VAT) | |
| Nieuw: Superlichte schijfremna... | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | |
| Heckkoffer f[u"]r das Shock Pr... | 373,95 (EU citizens: € 445,00, incl. 19% VAT) | 373,95 (EU citizens: € 445,00, incl. 19% VAT) | |
| [m5] Alu/carbon and full carbo... | 189,08 (EU citizens: € 225,00, incl. 19% VAT) | 189,08 (EU citizens: € 225,00, incl. 19% VAT) | |
| New: super lightweight disc br... | 331,93 (EU citizens: € 395,00, incl. 19% VAT) | 331,93 (EU citizens: € 395,00, incl. 19% VAT) | |
| New 28 inch front fork for [m5... | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | |
| Nieuw: Superlichte schijfremna... | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | |
| Nieuwe ultrahoge (90 mm) carbo... | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | |
| [m5] Alu/carbon and full carbo... | 197,48 (EU citizens: € 235,00, incl. 19% VAT) | 197,48 (EU citizens: € 235,00, incl. 19% VAT) | |
| New: super lightweight disc br... | 147,06 (EU citizens: € 175,00, incl. 19% VAT) | 147,06 (EU citizens: € 175,00, incl. 19% VAT) | |
| [m5] Low Racer - fastest produ... | 1.865,55 (EU citizens: € 2.220,00, incl. 19% VAT) | 1.865,55 (EU citizens: € 2.220,00, incl. 19% VAT) | |
| [m5] Low Racer - fastest produ... | 2.260,50 (EU citizens: € 2.690,00, incl. 19% VAT) | 2.260,50 (EU citizens: € 2.690,00, incl. 19% VAT) | |
| [m5] Low Racer - fastest produ... | 1.676,47 (EU citizens: € 1.995,00, incl. 19% VAT) | 1.676,47 (EU citizens: € 1.995,00, incl. 19% VAT) | |
| New: super lightweight disc br... | 205,88 (EU citizens: € 245,00, incl. 19% VAT) | 205,88 (EU citizens: € 245,00, incl. 19% VAT) | |
| Full-carbon MTB rims by [m5] n... | 247,90 (EU citizens: € 295,00, incl. 19% VAT) | 247,90 (EU citizens: € 295,00, incl. 19% VAT) | |
| New: super lightweight disc br... | 163,87 (EU citizens: € 195,00, incl. 19% VAT) | 163,87 (EU citizens: € 195,00, incl. 19% VAT) | |
| Set of wheels with spectacular... | 1.676,47 (EU citizens: € 1.995,00, incl. 19% VAT) | 1.676,47 (EU citizens: € 1.995,00, incl. 19% VAT) | |
| Carbon Low Racer, Carbon Low R... | 3.277,31 (EU citizens: € 3.900,00, incl. 19% VAT) | 3.277,31 (EU citizens: € 3.900,00, incl. 19% VAT) | |
| Carbon Low Racer, Carbon Low R... | 3.672,27 (EU citizens: € 4.370,00, incl. 19% VAT) | 3.672,27 (EU citizens: € 4.370,00, incl. 19% VAT) | |
| Carbon Low Racer, Carbon Low R... | 3.088,24 (EU citizens: € 3.675,00, incl. 19% VAT) | 3.088,24 (EU citizens: € 3.675,00, incl. 19% VAT) | |
| Light as a feather and super s... | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | |
| Light as a feather and super s... | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | |
| [m5] Monoblade (f[u"]r ETRTO 4... | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | 0,00 (EU citizens: € 0,00, incl. 19% VAT) | |
| [m5] Duo Shock[r] (f[u"]r ETRT... | 277,31 (EU citizens: € 330,00, incl. 19% VAT) | 277,31 (EU citizens: € 330,00, incl. 19% VAT) | |
| Shock Proof 559 CrMo, Shock Pr... | 1.827,73 (EU citizens: € 2.175,00, incl. 19% VAT) | 1.827,73 (EU citizens: € 2.175,00, incl. 19% VAT) | |
| Shock Proof 451 CrMo, Shock Pr... | 1.659,66 (EU citizens: € 1.975,00, incl. 19% VAT) | 1.659,66 (EU citizens: € 1.975,00, incl. 19% VAT) | |
| Shock Proof 451 CrMo, Shock Pr... | 1.827,73 (EU citizens: € 2.175,00, incl. 19% VAT) | 1.827,73 (EU citizens: € 2.175,00, incl. 19% VAT) | |
| Shock Proof 406 CrMo, Cr-Mo Sh... | 1.827,73 (EU citizens: € 2.175,00, incl. 19% VAT) | 1.827,73 (EU citizens: € 2.175,00, incl. 19% VAT) | |
| Shock Proof 559 CrMo, Shock Pr... | 1.659,66 (EU citizens: € 1.975,00, incl. 19% VAT) | 1.659,66 (EU citizens: € 1.975,00, incl. 19% VAT) | |
| 26/26 and 26/20 high bar, 26/2... | 1.134,45 (EU citizens: € 1.350,00, incl. 19% VAT) | 1.134,45 (EU citizens: € 1.350,00, incl. 19% VAT) | |
| [m5] 20/20, M5 20/20, Campa Mi... | 966,39 (EU citizens: € 1.150,00, incl. 19% VAT) | 966,39 (EU citizens: € 1.150,00, incl. 19% VAT) | |
| 26/26 and 26/20 high bar, 26/2... | 1.134,45 (EU citizens: € 1.350,00, incl. 19% VAT) | 1.134,45 (EU citizens: € 1.350,00, incl. 19% VAT) | |
| 26/26 und 26/20 Obenlenker, 26... | 1.760,50 (EU citizens: € 2.095,00, incl. 19% VAT) | 1.760,50 (EU citizens: € 2.095,00, incl. 19% VAT) | |
| 26/26 und 26/20 Obenlenker, 26... | 1.949,58 (EU citizens: € 2.320,00, incl. 19% VAT) | 1.949,58 (EU citizens: € 2.320,00, incl. 19% VAT) | |
| 26/26 & 26/20 Untenlenker,... | 1.760,50 (EU citizens: € 2.095,00, incl. 19% VAT) | 1.760,50 (EU citizens: € 2.095,00, incl. 19% VAT) | |
| 26/26 und 26/20 Obenlenker, 26... | 1.592,44 (EU citizens: € 1.895,00, incl. 19% VAT) | 1.592,44 (EU citizens: € 1.895,00, incl. 19% VAT) | |
| Subamount | 54.036,13 (EU citizens: € 64.303,00, incl. 19% VAT) | ||
| Shipping | 15,13 (EU citizens: € 18,00, incl. 19% VAT) | ||
| Total | 54.051,26 (EU citizens: € 64.321,00, incl. 19% VAT) | ||
| Neues |
| Modelle |
| M5 Lightweight bike parts |
| Carbon Specials |
| M5 Specials |
| Weitere Produkte |
| Händler |
| Konzept |
| Rennen und Rekorde |
| Fotoalbum |
| Kontakt |